12 Programme Outcome
1. Engineering Knowledge – Apply knowledge of mathematics, natural science, engineering fundamentals and an engineering specialisation as specified in WK1 to WK4 respectively to the solution of complex manufacturing engineering problems;
2. Problem Analysis – Identify, formulate, conduct research literature and analyse complex manufacturing engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences (WK1 to WK4);
3. Design/Development of Solutions – Design solutions for complex manufacturing engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations (WK5);
4. Investigation – Conduct investigation of complex manufacturing engineering problems using research-based knowledge (WK8) and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions;
5. Modern Tool Usage – Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex manufacturing engineering problems, with an understanding of the limitations (WK6);
6. The Engineer and Society – Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solutions to complex manufacturing engineering problems (WK7);
7. Environment and Sustainability – Understand and evaluate the sustainability and impact of professional engineering work in the solutions of complex manufacturing engineering problems in societal and environmental contexts. (WK7);
8. Ethics – Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice (WK7);
9. Individual and Team Work – Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings;
10. Communication – Communicate effectively on complex manufacturing engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions;
11. Life Long Learning – Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
12. Project Management and Finance – Demonstrate knowledge and understanding of engineering management principles and economic decision- making and apply these to one’s own work, as a member and leader in a team, to manage projects in multidisciplinary environments;
SEMESTER 1 (16.5 CH)
No. |
Course Code |
Course Title | Cr Hrs |
Pre-requisite |
Co-requisite |
1 | CCUB 1061 | Usrah 1 | 0.5 | ||
2 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | 2 | ||
3 | UNGS 1301 | Basic Philosophy and Islamic Worldview | 3 | ||
4 | MATH 1310 | Engineering Mathematics 1 | 3 | ||
5 | MECH 1340 | Engineering Mechanics | 3 | ||
6 | EECE 1316 | Fundamental of Electrical and Electronics | 3 | ||
7 | MFGA 1201 | Computer Aided Drawing | 2 |
SEMESTER 2 (15.5 CH)
No. |
Course Code |
Course Title | Cr Hrs |
Pre-requisite |
Co-requisite |
1 | UNGS 2290 | Knowledge & Civilization in Islam | 2 | UNGS 1301 | |
2 | TQTD 1002 | Tilawah Al-Quran 1 | 0.5 | ||
3 | LQAD 1003 | Arabic for Ibadah 1 | 0.5 | ||
4 | LEED 1301 | English for Academic Writing | 3 | ||
5 | CCUB 1062 | Usrah 2 | 0.5 | CCUB 1061 | |
6 | MATH 1321 | Engineering Mathematics 2 | 3 | MATH 1310 | |
7 | EECE 1102 | Electrical Engineering Lab 1 | 1 | EECE 1316 | |
8 | MFGA 1202 | Workshop Technology | 2 | MFGA 1201 | |
9 | xxxx xxxx | Free Elective | 3 |
SEMESTER 3 (16 CH)
No. |
Course Code |
Course Title | Cr Hrs |
Pre-requisite |
Co-requisite |
1 | UNGS 2380 | Ethics and Fiqh of Contemporary Issues | 3 | UNGS 2290 | |
2 | MATH 2311 | Differential Equations | 3 | MATH 1321 | |
3 | MCTA 1101 | Mechatronics Workshop | 1 | ||
4 | EECE 1313 | Programming for Engineers | 3 | ||
5 | MFGA 2303 | Safety, Health, Environment and Ergonomics | 3 | MFGA 1201 | |
6 | MFGA 2304 | Industrial Internet of Things | 3 | EECE 1316 |
SEMESTER 4 (18 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | TQTD 2002 | Tilawah Al-Quran 2 | 0.5 | TQTD 1002 | |
2 | LQAD 2003 | Arabic for Ibadah 2 | 0.5 | LQAD 1003 | |
3 | MATH 2330 | Computational Methods and Statistics | 3 | MATH 2311 | |
4 | MECH 2440 | Thermofluid Engineering | 4 | MECH 1340 | |
5 | MFGA 2305 | Project and Operations Management | 3 | MATH 1321 | |
6 | MFGA 2306 | Engineering Materials | 3 | ||
7 | MFGA 2307 | Manufacturing Processes | 3 | MFGA 1202 | |
8 | MFGA 2131 | Manufacturing Lab 1 | 1 | MFGA 1202 | MFGA 2306; MFGA 2307 |
SEMESTER 5 (15.5 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | CCSS x010 | Skill 1 | 0.5 | ||
2 | CCUB 2163 | Usrah on Action 1 (UiA 1) | 1 | CCUB 1062 | |
3 | CCLM 2051 | Leadership | 0.5 | ||
4 | CCFM 2061 | Family Management | 0.5 | ||
5 | MFGA 3308 | Engineering Design and Product Development | 3 | MFGA 1202 | |
6 | MFGA 3309 | Engineering Economics and Management | 3 | MFGA 2305 | |
7 | MFGA 3310 | Mechanical Design and Vibration | 3 | MATH 2311 | |
8 | MFGA 3311 | Industrial Tools and Machines | 3 | MFGA 2307 | |
9 | MFGA 3132 | Manufacturing Lab 2 | 1 | MFGA 3132 | MFGA 3310; MFGA 3311 |
SEMESTER 6 (17.5 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | CCSS x010 | Skill 2 | 0.5 | ||
2 | CCUB 3164 | Usrah in Action 2 (UiA 2) | 1 | CCUB 2163 | |
3 | MFGA 3312 | Quality Control and Improvement | 3 | MATH 2330 | |
4 | MFGA 3313 | CAD/CAM/CAE | 3 | MFGA 1201 | |
5 | MFGA 3314 | Additive Manufacturing | 3 | MFGA 2307 | |
6 | MFGA 3315 | Smart Manufacturing | 3 | MCTA 1101 | |
7 | MFGA 3133 | Manufacturing Lab 3 | 1 | MFGA 3133 | MFGA 3314; MFGA 3315 |
8 | MFGA 3300 | Integrated Design Project | 3 | MFGA 2305; MFGA 3308; LEED 1301 |
SHORT SEMESTER (5 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | MFGA 3500 | Engineering Industrial Training | 5 | 90 CHs |
SEMESTER 7 (16 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | MFGA 4210 | Technology Entrepreneurship | 2 | MFGA 3300 | |
2 | MFGA 4316 | Production Planning and Control | 3 | MFGA 2305 | |
3 | MFGA 4317 | Supply Chain and Logistics in Manufacturing | 3 | MFGA 2305 | |
4 | MFGA 4200 | Final Year Project 1 | 2 | Level 4; LEED 1301 | |
5 | MFGA 43xx | Technical Elective 1 | 3 | ||
6 | xxxx xxxx | Free Elective | 3 |
SEMESTER 8 (16 CH)
No. | Course Code | Course Title | Cr Hrs | Pre-requisite | Co-requisite |
1 | GENE 4301 | Engineering Ethics, Safety, and Sustainability | 3 | UNGS 2380 | |
2 | MFGA 4318 | Energy for Manufacturing | 3 | MECH 2344; MFGA 2307 | |
3 | MFGA 4319 | Agile Manufacturing System | 3 | MFGA 3309 | |
4 | MFGA 4400 | Final Year Project 2 | 4 | MFGA 4200 EITR 3500 | |
5 | MFGA 43xx | Technical Elective 2 | 3 |