PIC | RESEARCH TITLE | GRANT NAME | YEAR | AMOUNT (RM) |
---|---|---|---|---|
Salmiah Ahmad (Principal Investigator) | Offset reduction technique for motion control of two wheeled wheelchair | N/A | 2010-2012 | 5000 |
Salmiah Ahmad (Principal Investigator) | RU 2011: Design and Development of Double Link Two-Wheeled Mobile Robot | International Islamic University Malaysia (IIUM) - Endowment Fund B | 2011-2013 | 20000 |
Salmiah Ahmad (Principal Investigator) | Design and Development of Intelligent Two-Wheeled Wheelchair for Disabled | Ministry of Science, Technology and Innovation Malaysia (MOSTI) - E-Science | 2012-2014 | 174000 |
Salmiah Ahmad (Principal Investigator) | Investigation and Modeling of Human Speech Organs in Generating a Unique Representation of Quranic Letters for Tajweed Teaching and Learning | Ministry of Higher Education Malaysia (MOHE) - RACE | 2014-2016 | 44000 |
Salmiah Ahmad (Principal Investigator) | Novel Modeling and Investigation of Rolling Mechanism with Bouncing Capability using Natural Phenomena-based Algorithm | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2013-2016 | 65000 |
Salmiah Ahmad (Principal Investigator) | Design and Development of Motorized Adjustable Vertical Platform for Satellite Assembly, Integration and Test Facility | Agensi Angkasa Negara - Special Grant | 2015 - 2017 | 354000 |
Siti Fauziah Toha | RoBlind for visually impaired people: Prototype upscaling and field testing | Ministry of Higher Education Malaysia (MOHE) - PRGS | 2017 - 2019 | 89040 |
Siti Fauziah Toha | Assistive Mobility Aids (AMA) for Visually Impaired Person: A Quasi-Interactive Identification and Analysis with Variable Agility Course | International Islamic University Malaysia (IIUM) - RIGS | 2016 - 2017 | 20000 |
Siti Fauziah Toha | Formulation of Swarm-like Interaction Algorithm For Visually Impaired People using Hybrid Computational Intelligence Techniques | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2014 - 2016 | 137200 |
Siti Fauziah Toha | Cane Based Global Positioning System with Electronic Braille for Visually Impaired Person, | International Islamic University Malaysia (IIUM) - Endowment Fund A | 2014 - 2015 | 15000 |
Prof Anis Nurashikin Nordin | “Dengue- Screening” Electromechanical micro total analysis system for sensitive and rapid detection of dengue fever | Swedish Research Council | 2015-2018 | 179, 500 |
Prof Anis Nurashikin Nordin | Development of A Stretchable Tactile Distribution Sensor | Asian Office of Aerospace Research and Developmen | 2016-2017 | 275, 667 |
Prof Anis Nurashikin Nordin | Microfabrication of Microfluidic Channel that Mimic Blood Vessel in the Hand | (IIUM - University of Limoges (France) Joint Collaboration Programme) | 2019-2020 | 11515 |
Prof Anis Nurashikin Nordin | Development of a Parallel biosensing system for personalized and point-of-care chemotherapy treatment | E-science | 2016-2019 | 197000 |
Prof Anis Nurashikin Nordin | Design and Development of Novel MEMS bio-sensor for real-time study of Bone
Deformation | E-science | N/A | 114, 300 |
Prof Anis Nurashikin Nordin | Portable and precise electrochemical-quartz crystal microbalance diagnostic system for early detection of dengue | PRGS | 2019-2021 | 87, 000 |
Prof Anis Nurashikin Nordin | Proof of Concept for a novel real-time Hardware-based Cancer Chemotherapeutics Kit using MEMS Biosensor | PRGS | N/A | 150 000 |
Prof Anis Nurashikin Nordin | Fundamental study of blood glucose solution models using a novel stepped impedance RF sensor for improved continuous monitoring of diabetic patients | FRGS | 2017-2019 | 83, 000 |
Prof Anis Nurashikin Nordin | Novel Method to Synthesize Polymeric Biphasic Micro-Particles Using Droplet Microfluidic Lab on a Chip | FRGS | 2014-2016 | 107000 |
Prof Anis Nurashikin Nordin | Development of Printed Power Sources on Flexible Substrate | International Islamic University Malaysia (IIUM) - P-RIGS | 2018-2020 | 10000 |
Prof Anis Nurashikin Nordin | Hardware Implementation of a Novel Impedance Spectroscopy System for Cancer Cell Studies | E-science | N/A | 213, 000 |
Teddy Surya Gunawan | Design and Development of Portable Classroom Attendance System Based on Fingerprint Biometric | International Islamic University Malaysia (IIUM) - Endowment Fund B | 2014-2016 | 20000 |
Teddy Surya Gunawan | An Efficient Algorithm on Lossless Audio Compression using Optimized Linear Predictor and Entropy Coding for Multichannel Quranic Audio Recitation | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2015-2018
| 91750 |
Teddy Surya Gunawan | An Effective Hybrid Human Gait Recognition System Combining Independent Component Analysis and Total Silhouette Computation | IIUM - Publication grant | 2016-2017 | 15000 |
Teddy Surya Gunawan | Speech Emotion Recognition and Depression Prediction based on Speech Analysis using Deep Neural Networks | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2018-Present | 99000 |
Aliza Aini Md Ralib | Theoretical modeling of lung cancer biomarkers in exhaled breath using silicon compatible electroacoustic microsensors | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2017-2020 | 54500 |
Aliza Aini Md Ralib | An Investigation on the Piezoelectric Characteristics of Thin Film for Flexible Surface Acoustic Wave Ultraviolet Microsensor | International Islamic University Malaysia (IIUM) - RIGS | 2016 - 2019 | 20000 |
Aliza Aini Md Ralib | Interdigitated Electrode Patterning using Standard Photolithography and Wet Etching for Surface Acoustic Wave Sensor Based on ST Cut Quartz for Breath Analysis | (IIUM - University of Limoges (France) Joint Collaboration Programme) | 2018-2019 | 11919 |
Nadzril Sulaiman | Analysis of Micro Coil Geometric Features for MEMS based Fluxgate Magnetometer | International Islamic University Malaysia (IIUM) - Endowment Fund B | 2014-2016 | 20000 |
Nadzril Sulaiman | Novel Method in Fabrication of Micro Magnetometer for Low Magnetic Field Detection | Ministry of Higher Education Malaysia (MOHE) - RAGS | 2014-2017 | 65300 |
Nadzril Sulaiman | A New Authentication Biometrics Method Based on Fingertips Epidermis Layer Thickness Measurement | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2019 -Present | 65200 |
Shahrul Naim Sidek | Real-Time Affect Detection For Adaptive Control Of Robot- Assisted Rehabilitation | MOHE (FRGS0510-130) | 2012 (completed) | 48000 |
Shahrul Naim Sidek | Modeling of In-the-Loop Emotion Recognizer for Robot-Assiste Rehabilitation Control | MoHE (RAGS12-002-0002) | 2014 (completed) | 50000 |
Shahrul Naim Sidek | Upscaling of Robot-Assisted Rehabilitation Platform for Upper Extremity | MoHE (PRGS13 002- 0012) | 2015 (Completed) | 120000 |
Shahrul Naim Sidek | Investigation of Thumb-Tip Force Prediction Based On Hill's Muscle Model Using Noninvasive Electromyography and Ultrasound Signals | MoHE (FRGS14-160-0401) | 2016 (completed) | 113200 |
Shahrul Naim Sidek | Novel Adaptive Impedance Control for Post-Stroke Rehabilitation Platform based on Hybrid Automata and Neuro-Fuzzy Inference System Formalism | MOSTI-Sciencefund (SF15-015-0065) | 2018 (completed) | 208500 |
Shahrul Naim Sidek | Adaptive Impedance Control Scheme for Upper Extremity Training Platform using Discrete-Event System Theory | MoHE (FRGS) | (Projected 2020) | 98792 |
Shahrul Naim Sidek | Study of Thumb Attitude Relationship to Extrinsic Musculature Characterizations using High Density Surface Electromyogram Signals | MoHE (FRGS19-028-0637) | Projected 2021) | 99400 |
Shahrul Naim Sidek | Emotion Regulated Training for Underprivileged Autistic Spectrum Disorder Children using Adaptive Robotics Platform (Investigation of the correlation between thermal pattern from multi-view face images and the affective states of ASD children-Project 1) | MoHE (TRGS2019) | (Projected 2023) | 796432 |
Noor Hazrin Hany Mohamad Hanif | 2D Modeling of Frequency-Domain Controlled Source Electromagnetic (CSEM) Data using Finite Element Method | MoHE (FRGS/1/10/TK/UTP/03/21) | 2010-2012 (completed) | 43500 |
Noor Hazrin Hany Mohamad Hanif | Rotating Piezoelectric Energy Harvester of Wearable Device | International Islamic University Malaysia (IIUM) - RIGS | 2016 - 2018 (completed) | 20 000 |
Noor Hazrin Hany Mohamad Hanif | A Novel Mathematical Formulation of Hybrid Piezoelectric and Electromagnetic Dynamics for Micro Energy Harvesting | MoHE (FRGS 2019) | 2019-2021 | 74000 |
Norsinnira Zainul Azlan | Safe Single COBOT for Therapist Assistance in Upper Limb Rehabilitation | PRGS19-007-0051 | 2019-2021 | 155459 |
Norsinnira Zainul Azlan | Modeling and Function Approximation-Adaptive Control of Exoskeleton and Actuated-Object Device for Upper Limb Rehabilitation | P-RIGS18-019-0019 | 2018-2021 | 20000 |
Norsinnira Zainul Azlan | Two-Dimensional Stretchable Strain for Facial Expression-Driven Rehabilitation System (AOARD GRANT) | SP18-142-0404 | 2018-2020 | 230000 |
Norsinnira Zainul Azlan | Sliding Mode-Function Approximation Technique (S.M.C. F.A.T) Adaptive Control for Manipulating Deformable Objects by Multiple Manipulators | JP20160624104750 | 2016-2018 | 23603 |
Norsinnira Zainul Azlan | Analysis of Human Hand Motion and Force during Eating and Model Formulation based on Neural Network for Robotic ADL Rehabilitation | FRGS14-107-0348 | 2014-2016 | 119200 |
Norsinnira Zainul Azlan | Design and Development of Shoe-Tying Robotic Hands for Prosthetics and Humanoid Application | EDW B14-113-0998 | 2014-2016 | 20000 |
Norsinnira Zainul Azlan | FAT-Based Adaptive Control of Antropomorphic Fingers in Handling Weight-Varying Objects | RAGS13-025-0088 | 2013-2015 | 40000 |
Ruzita Mohd Amin | Kajian Peluang Pekerjaan Orang Kurang Upaya di Malaysia | Ministry of Women, Family & Community Development | 2019-2020 | 630769 |
Nik Nur Wahidah Nik Hashim | Performance Analysis of Novel Speech-based Psychological Assessment Tool for Assisting Clinicians | RAGS 2014-2017 | 2014 - 2017 | 80000 |
---|---|---|---|---|
Nik Nur Wahidah Nik Hashim | Analysis of Automatic Depression Detection Using Speech-based Heart Rate Detection and Higher-Order Spectral Speech Features for Depression Pre-Screening | FRGS 2018-2021 | 2018 - 2021 | 62000 |
Hazlina Md Yusof | Real Time Detection of Human Affective State for Human Robot Interaction | Ministry of Higher Education Malaysia (MOHE) - RACE | 2014 - 2015 | 50000 |
Hazlina Md Yusof | Energy Based Analysis of Human Affective State Detection for Human Robotic Interaction | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2013 - 2015 | 101000 |
Hazlina Md Yusof | Analytical Modeling of Relationship Between Frontal Facial Thermal Imprint and Affective States In Human Machine Interaction | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2016 - 2018 | 133962.26 |
Nur Liyana Azmi | Human spine modeling to investigate the seat inclination angle and vibration control in reducing spinal muscle fatigue while driving | International Islamic University Malaysia (IIUM) - RIGS | 2019 - 2021 | 20000 |
Nor Hidayati Diyana Nordin | Bio-inspired algorithm for parametric estimation of spine load in relation to dentists' work posture | Ministry of Higher Education Malaysia (MOHE) - FRGS RACER | 2019 - 2021 | 40000 |
Muhammad Afif Husman | Investigating the feasibility of using inertial sensors from smartphone to identify stair ascending and descending activity for prosthetic leg users | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2019 - 2021 | 52650 |
Rosminazuin Ab Rahim | Novel Theoretical Model of an electrochemical nanobiosensor for rapid detection of dengue | Ministry of Higher Education Malaysia (MOHE) - FRGS | 2015-2018 | 87200 |
Mobirise free software - See here