Programme Accreditation
Programme Info
Our Chemical Engineering programme aims to produce graduates with good analytical ability to be competent engineers that will be able to solve animate and inanimate problems in Chemical Engineering, with emphasis on Biochemical Engineering for industrial applications.
Course Overview
The curriculum of the Programme consists of 138 credit hours. The credit hours are categorized into five categories according to the University curriculum framework where 20 credit hours must be allocated for the University Required Course (UniCORE) and at least 6 credit hours for free electives. The remaining 112 credit hours are categorized under one of these three categories, Kulliyyah Required Course (KRC), engineering core courses, or programme elective courses.
Sem | Code | Course | Credit | SLT (guided) | SLT (self) | SLT (total) | Level | Type | Category/Area |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN 1210 | Organic Chemistry | 2 | 28 | 44 | 72 | Department | Core | Chemical Engineering |
1 | CHEN 1311 | Material Science for Chemical Engineers | 3 | 52 | 73 | 125 | Department | Core | Chemical Engineering |
1 | MATH 1310 | Engineering Mathematics 1 | 3 | 42 | 42 | Kulliyyah | Core | Applied Science/Maths/Computer | |
1 | MECH 1340 | Engineering Mechanics | 3 | 10 | 14 | 24 | Department | Core | Engineering |
1 | MFGA 1201 | Computer Aided Drawing | 2 | 28 | 10 | 38 | Department | Core | Engineering |
1 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | 2 | 42 | 42 | University | Core | Communication Skills/Humanities/Ethics | |
1 | TQTD 1002 | Tilawah Al-Quran 1 | 0.5 | 14 | 14 | University | Core | Communication Skills/Humanities/Ethics | |
1 | CCUB 1061 | Usrah 1* | 0.5 | 14 | 14 | University | Core | Co-Curriculum | |
1 | LQAD 1003 | Arabic for Ibadah 1 | 0.5 | 20 | 20 | University | Core | Communication Skills/Humanities/Ethics | |
2 | CHEN 1212 | Thermodynamics | 2 | 28 | 48 | 76 | Department | Core | Chemical Engineering |
2 | CHEN 1213 | Physical Chemistry | 2 | 28 | 44 | 72 | Department | Core | Engineering Sciences |
2 | CHEN 1314 | Biochemistry | 3 | 42 | 45 | 87 | Department | Core | Engineering Sciences |
2 | CHEN 2313 | Life Sciences for Chemical Engineers | 3 | 42 | 73 | 115 | Department | Core | Engineering Sciences |
2 | MATH 1321 | Engineering Mathematics 2 | 3 | 42 | 42 | Kulliyyah | Core | Applied Science/Maths/Computer | |
2 | EECE 1317 | Engineering Programming | 3 | 42 | 42 | Kulliyyah | Core | Engineering | |
2 | TQTD 2002 | Tilawah Al-Quran 2 | 0.5 | 14 | 14 | University | Core | Communication Skills/Humanities/Ethics | |
2 | LQAD 2003 | Arabic for Ibadah 2 | 0.5 | 20 | 20 | University | Core | Communication Skills/Humanities/Ethics | |
2 | CCUB 1062 | Usrah 2* | 0.5 | 14 | 14 | University | Core | Co-Curriculum | |
3 | CHEN 2181 | Chemical Engineering Laboratory 1 | 1 | 70 | 20 | 90 | Department | Core | Lab/Project |
3 | CHEN 2310 | Chemical Thermodynamics | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
3 | CHEN 2311 | Heat Transfer | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
3 | CHEN 2312 | Fluid Mechanics for Chemical Engineers | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
3 | CHEN 1315 | Principles of Mass and Energy Balance | 3 | 57 | 80 | 137 | Department | Core | Chemical Engineering |
3 | MATH 2311 | Differential Equations | 3 | 42 | 42 | Kulliyyah | Core | Applied Science/Mathematics/Computer | |
3 | CCLM 2051 | Leadership | 0.5 | 14 | 14 | University | Core | Co-Curriculum | |
3 | CCSS XXXX | Skill 1 | 0.5 | University | Core | Co-Curriculum | |||
4 | CHEN 2182 | Chemical Engineering Laboratory 2 | 1 | 73 | 17 | 90 | Department | Core | Lab/Project |
4 | CHEN 2214 | Mass Transfer | 2 | 28 | 48 | 76 | Department | Core | Chemical Engineering |
4 | CHEN 2315 | Reaction Engineering | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
4 | CHEN 2316 | Separation Processes 1 | 3 | 52 | 72 | 124 | Department | Core | Chemical Engineering |
4 | MATH 2330 | Computational Methods and Statistics | 3 | 42 | 42 | Kulliyyah | Core | Applied Science/Mathematics/Computer | |
4 | UNGS 1301 | Basic Philosophy and Islamic Worldview | 3 | 42 | 42 | University | Core | Communication Skills/Humanities/Ethics | |
4 | CCFM 2052 | Family Management | 0.5 | 14 | 14 | University | Core | Co-Curriculum | |
4 | CCSS XXXX | Skill 2 | 0.5 | University | Core | Co-Curriculum | |||
5 | CHEN 3181 | Chemical Engineering Lab 3 | 1 | 73.5 | 16.5 | 90 | Department | Core | Lab/Project |
5 | CHEN 3210 | Separation Processes 2 | 2 | 52 | 72 | 124 | Department | Core | Chemical Engineering |
5 | CHEN 3311 | Process Design | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
5 | CHEN 3312 | Chemical Process Safety | 3 | 52 | 73 | 125 | Department | Core | Chemical Engineering |
5 | CHEN 3313 | Environmental Engineering | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
5 | MFGA 3342 | Project Management and Engineering Economics | 3 | 42 | 42 | Kulliyyah | Core | Management/Law/Accountancy | |
5 | CCUB 2163 | Usrah in Action 1 | 1 | 14 | 14 | University | Core | Co-Curriculum | |
6 | CHEN 3182 | Chemical Engineering Lab 4 | 1 | 54 | 26 | 80 | Department | Core | Lab/Project |
6 | CHEN 3200 | Conceptual Design Project | 2 | report | report | report | Department | Core | Lab/Project |
6 | CHEN 3314 | Plant and Equipment Design | 3 | 42 | 73 | 115 | Department | Core | Chemical Engineering |
6 | CHEN 3315 | Process Control | 3 | 52 | 73 | 125 | Department | Core | Chemical Engineering |
6 | CHEN 3316 | Reactor Design and Analysis | 3 | 52 | 74 | 126 | Department | Core | Chemical Engineering |
6 | LEED 1301 | English for Academic Purposes | 3 | 42 | 42 | University | Core | Communication Skills/Humanities/Ethics | |
6 | CCUB 3164 | Usrah in Action 2 | 1 | 14 | 14 | University | Core | Co-Curriculum | |
EIT | CHEN 3500 | Engineering Industrial Training | 3 | 12 weeks | 12 weeks | 12 weeks | Department | Core | Industrial Training |
7 | CHEN 4200 | Final Year Project 1 | 2 | report | report | report | Department | Core | Lab/Project |
7 | CHEN 4300 | Integrated Design Project | 3 | report | report | report | Department | Core | Lab/Project |
7 | CHEN 43XX | Engineering Elective 1 | 3 | Department | Elective | Chemical Engineering | |||
7 | CHEN 43XX | Engineering Elective 2 | 3 | Department | Elective | Chemical Engineering | |||
7 | UNGS 2380 | Ethics and Fiqh of Contemporary Issues | 3 | 42 | 42 | University | Core | Communication Skills/Humanities/Ethics | |
7 | FREE XXXX | Free Elective 1 | 3 | University | Elective | Communication Skills/Humanities/Ethics | |||
8 | CHEN 4400 | Final Year Project 2 | 4 | report | report | report | Department | Core | Lab/Project |
8 | CHEN 43XX | Engineering Elective 3 | 3 | Department | Elective | Chemical Engineering | |||
8 | MFGA 4210 | Technology Entrepreneurship | 2 | 42 | 42 | Kulliyyah | Core | Management/Law/Accountancy | |
8 | GENE 4301 | Engineering Ethics, Safety and Environment | 2 | 38 | 38 | University | Core | Communication Skills/Humanities/Ethics | |
8 | UNGS 2290 | Knowledge & Civilization in Islam | 2 | 28 | 28 | University | Core | Communication Skills/Humanities/Ethics | |
8 | FREE XXXX | Free Elective 2 | 3 | University | Elective | Communication Skills/Humanities/Ethics | |||
EL | CHEN 4350 | Biosafety | 3 | 42 | 74 | 116 | Department | Elective | Process Development |
EL | CHEN 4351 | Cell & Tissue Engineering | 3 | 42 | 73 | 115 | Department | Elective | Process Development |
EL | CHEN 4352 | Bionanotechnology | 3 | 67 | 42 | 109 | Department | Elective | Process Development |
EL | CHEN 4353 | Artificial Tissue Engineering | 3 | 42 | 74 | 116 | Department | Elective | Process Development |
EL | CHEN 4360 | BioMEMs | 3 | 42 | 73 | 115 | Department | Elective | Process Industry |
EL | CHEN 4361 | Food Process Engineering | 3 | 42 | 74 | 116 | Department | Elective | Process Industry |
EL | CHEN 4362 | Process Integration | 3 | 42 | 73 | 115 | Department | Elective | Process Industry |
EL | CHEN 4363 | Petrochemical Products and Processing | 3 | 52 | 73 | 125 | Department | Elective | Process Industry |
EL | CHEN 4370 | Biomass and Bioenergy | 3 | 52 | 73 | 125 | Department | Elective | Environmental Engineering |
EL | CHEN 4371 | Air Pollution | 3 | 57 | 80 | 137 | Department | Elective | Environmental Engineering |
EL | CHEN 4372 | Solid Waste and Hazardous Waste | 3 | 42 | 73 | 115 | Department | Elective | Environmental Engineering |
EL | CHEN 4373 | Water and Wastewater Treatment Plant Design | 3 | 52 | 73 | 125 | Department | Elective | Environmental Engineering |
Programme Educational Objective
Programme Educational Objective (PEO) describe specific statement/goals consistent with mission and vision of IIUM, responsive to the interest of programme stakeholders, and describe the expected achievement of graduates in their career and professional life 3-5 years after graduation. Inline with University and Kulliyyah vision & mission, our chemical engineering programme has set the following PEO:
Programme Outcome
Programme Outcome (PO) describe what students are expected to know and be able to perform or attain by the time of graduation. Relate skills, knowledge, and behaviour that student aquire through the programme
Mapping: Course to PO
Sem | Code | Course | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN 1210 | Organic Chemistry | ✓ | ✓ | ||||||||||
1 | CHEN 1311 | Material Science for Chemical Engineers | ✓ | ✓ | ✓ | |||||||||
1 | MATH 1310 | Engineering Mathematics 1 | ✓ | ✓ | ||||||||||
1 | MECH 1340 | Engineering Mechanics | ✓ | ✓ | ||||||||||
1 | MFGA 1201 | Computer Aided Drawing | ✓ | ✓ | ✓ | |||||||||
1 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | ||||||||||||
1 | TQTD 1002 | Tilawah Al-Quran 1 | ||||||||||||
1 | CCUB 1061 | Usrah 1* | ||||||||||||
1 | LQAD 1003 | Arabic for Ibadah 1 | ||||||||||||
2 | CHEN 1212 | Thermodynamics | ✓ | |||||||||||
2 | CHEN 1213 | Physical Chemistry | ✓ | ✓ | ||||||||||
2 | CHEN 1314 | Biochemistry | ✓ | ✓ | ✓ | |||||||||
2 | CHEN 2313 | Life Sciences for Chemical Engineers | ✓ | ✓ | ✓ | |||||||||
2 | MATH 1321 | Engineering Mathematics 2 | ✓ | ✓ | ||||||||||
2 | EECE 1317 | Engineering Programming | ✓ | ✓ | ||||||||||
2 | TQTD 2002 | Tilawah Al-Quran 2 | ||||||||||||
2 | LQAD 2003 | Arabic for Ibadah 2 | ||||||||||||
2 | CCUB 1062 | Usrah 2* | ||||||||||||
3 | CHEN 2181 | Chemical Engineering Lab 1 | ✓ | ✓ | ✓ | |||||||||
3 | CHEN 2310 | Chemical Thermodynamics | ✓ | ✓ | ||||||||||
3 | CHEN 2311 | Heat Transfer | ✓ | ✓ | ✓ | |||||||||
3 | CHEN 2312 | Fluid Mechanics for Chemical Engineers | ✓ | ✓ | ✓ | |||||||||
3 | CHEN 1315 | Principles of Mass and Energy Balance | ✓ | ✓ | ✓ | |||||||||
3 | MATH 2311 | Differential Equations | ✓ | ✓ | ||||||||||
3 | CCLM 2051 | Leadership | ||||||||||||
3 | CCSS XXXX | Skill 1 | ||||||||||||
4 | CHEN 2182 | Chemical Engineering Laboratory 2 | ✓ | ✓ | ✓ | |||||||||
4 | CHEN 2214 | Mass Transfer | ✓ | ✓ | ✓ | |||||||||
4 | CHEN 2315 | Reaction Engineering | ✓ | ✓ | ✓ | |||||||||
4 | CHEN 2316 | Separation Processes 1 | ✓ | ✓ | ✓ | |||||||||
4 | MATH 2330 | Computational Methods and Statistics | ✓ | ✓ | ||||||||||
4 | UNGS 1301 | Basic Philosophy and Islamic Worldview | ||||||||||||
4 | CCFM 2052 | Family Management | ||||||||||||
4 | CCSS XXXX | Skill 2 | ||||||||||||
5 | CHEN 3181 | Chemical Engineering Lab 3 | ✓ | ✓ | ✓ | |||||||||
5 | CHEN 3210 | Separation Processes 2 | ✓ | ✓ | ✓ | |||||||||
5 | CHEN 3311 | Process Design | ✓ | ✓ | ✓ | |||||||||
5 | CHEN 3312 | Chemical Process Safety | ✓ | ✓ | ✓ | ✓ | ||||||||
5 | CHEN 3313 | Environmental Engineering | ✓ | ✓ | ||||||||||
5 | MFGA 3342 | Project Management and Engineering Economics | ✓ | ✓ | ✓ | |||||||||
5 | CCUB 2163 | Usrah in Action 1 | ||||||||||||
6 | CHEN 3182 | Chemical Engineering Lab 4 | ✓ | ✓ | ✓ | |||||||||
6 | CHEN 3200 | Conceptual Design Project | ✓ | ✓ | ✓ | |||||||||
6 | CHEN 3314 | Plant and Equipment Design | ✓ | ✓ | ||||||||||
6 | CHEN 3315 | Process Control | ✓ | ✓ | ✓ | ✓ | ||||||||
6 | CHEN 3316 | Reactor Design and Analysis | ✓ | ✓ | ✓ | |||||||||
6 | LEED 1301 | English for Academic Purposes | ||||||||||||
6 | CCUB 3164 | Usrah in Action 2 | ||||||||||||
EIT | CHEN 3500 | Engineering Industrial Training | ✓ | ✓ | ||||||||||
7 | CHEN 4200 | Final Year Project 1 | ✓ | ✓ | ✓ | ✓ | ||||||||
7 | CHEN 4300 | Integrated Design Project | ✓ | ✓ | ✓ | ✓ | ||||||||
7 | CHEN 43XX | Engineering Elective 1 | ||||||||||||
7 | CHEN 43XX | Engineering Elective 2 | ||||||||||||
7 | UNGS 2380 | Ethics and Fiqh of Contemporary Issues | ||||||||||||
7 | FREE XXXX | Free Elective 1 | ||||||||||||
8 | CHEN 4400 | Final Year Project 2 | ✓ | ✓ | ✓ | ✓ | ||||||||
8 | CHEN 43XX | Engineering Elective 3 | ||||||||||||
8 | MFGA 4210 | Technology Entrepreneurship | ✓ | ✓ | ✓ | |||||||||
8 | GENE 4301 | Engineering Ethics, Safety and Environment | ✓ | ✓ | ✓ | ✓ | ||||||||
8 | UNGS 2290 | Knowledge & Civilization in Islam | ||||||||||||
8 | FREE XXXX | Free Elective 2 | ||||||||||||
EL | CHEN 4350 | Biosafety | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4351 | Cell & Tissue Engineering | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4352 | Bionanotechnology | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4353 | Artificial Tissue Engineering | ✓ | ✓ | ✓ | ✓ | ||||||||
EL | CHEN 4360 | BioMEMs | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4361 | Food Process Engineering | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4362 | Process Integration | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4363 | Petrochemical Products and Processing | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4370 | Biomass and Bioenergy | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4371 | Air Pollution | ✓ | ✓ | ✓ | |||||||||
EL | CHEN 4372 | Solid Waste and Hazardous Waste | ✓ | ✓ | ||||||||||
EL | CHEN 4373 | Water and Wastewater Treatment Plant Design | ✓ | ✓ | ✓ |
Knowledge Profile
Knowledge Profile (WK) is a list of attributes typically achieved in 4-5 years of study, depending on the level of students at entry. The range of knowledge profile is defined as follows:
Mapping: Course to WK
Sem | Code | Course | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN 1210 | Organic Chemistry | ||||||||
1 | CHEN 1311 | Material Science for Chemical Engineers | ✓ | ✓ | ✓ | |||||
1 | MATH 1310 | Engineering Mathematics 1 | ||||||||
1 | MECH 1340 | Engineering Mechanics | ||||||||
1 | MFGA 1201 | Computer Aided Drawing | ||||||||
1 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | ||||||||
1 | TQTD 1002 | Tilawah Al-Quran 1 | ||||||||
1 | CCUB 1061 | Usrah 1* | ||||||||
1 | LQAD 1003 | Arabic for Ibadah 1 | ||||||||
2 | CHEN 1212 | Thermodynamics | ✓ | ✓ | ✓ | |||||
2 | CHEN 1213 | Physical Chemistry | ||||||||
2 | CHEN 1314 | Biochemistry | ||||||||
2 | CHEN 2313 | Life Sciences for Chemical Engineers | ✓ | ✓ | ✓ | |||||
2 | MATH 1321 | Engineering Mathematics 2 | ||||||||
2 | EECE 1317 | Engineering Programming | ||||||||
2 | TQTD 2002 | Tilawah Al-Quran 2 | ||||||||
2 | LQAD 2003 | Arabic for Ibadah 2 | ||||||||
2 | CCUB 1062 | Usrah 2* | ||||||||
3 | CHEN 2181 | Chemical Engineering Lab 1 | ✓ | ✓ | ✓ | |||||
3 | CHEN 2310 | Chemical Thermodynamics | ✓ | ✓ | ||||||
3 | CHEN 2311 | Heat Transfer | ✓ | ✓ | ✓ | ✓ | ||||
3 | CHEN 2312 | Fluid Mechanics for Chemical Engineers | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3 | CHEN 1315 | Principles of Mass and Energy Balance | ✓ | ✓ | ✓ | ✓ | ||||
3 | MATH 2311 | Differential Equations | ||||||||
3 | CCLM 2051 | Leadership | ||||||||
3 | CCSS XXXX | Skill 1 | ||||||||
4 | CHEN 2182 | Chemical Engineering Laboratory 2 | ✓ | |||||||
4 | CHEN 2214 | Mass Transfer | ✓ | ✓ | ✓ | ✓ | ||||
4 | CHEN 2315 | Reaction Engineering | ✓ | ✓ | ||||||
4 | CHEN 2316 | Separation Processes 1 | ✓ | ✓ | ✓ | |||||
4 | MATH 2330 | Computational Methods and Statistics | ||||||||
4 | UNGS 1301 | Basic Philosophy and Islamic Worldview | ||||||||
4 | CCFM 2052 | Family Management | ||||||||
4 | CCSS XXXX | Skill 2 | ||||||||
5 | CHEN 3181 | Chemical Engineering Lab 3 | ✓ | ✓ | ✓ | |||||
5 | CHEN 3210 | Separation Processes 2 | ✓ | ✓ | ✓ | |||||
5 | CHEN 3311 | Process Design | ✓ | ✓ | ✓ | |||||
5 | CHEN 3312 | Chemical Process Safety | ✓ | |||||||
5 | CHEN 3313 | Environmental Engineering | ✓ | ✓ | ✓ | ✓ | ||||
5 | MFGA 3342 | Project Management and Engineering Economics | ||||||||
5 | CCUB 2163 | Usrah in Action 1 | ||||||||
6 | CHEN 3182 | Chemical Engineering Lab 4 | ✓ | ✓ | ✓ | ✓ | ||||
6 | CHEN 3200 | Conceptual Design Project | ✓ | ✓ | ✓ | |||||
6 | CHEN 3314 | Plant and Equipment Design | ||||||||
6 | CHEN 3315 | Process Control | ✓ | ✓ | ✓ | |||||
6 | CHEN 3316 | Reactor Design and Analysis | ✓ | ✓ | ✓ | |||||
6 | LEED 1301 | English for Academic Purposes | ||||||||
6 | CCUB 3164 | Usrah in Action 2 | ||||||||
EIT | CHEN 3500 | Engineering Industrial Training | ✓ | |||||||
7 | CHEN 4200 | Final Year Project 1 | ✓ | ✓ | ✓ | |||||
7 | CHEN 4300 | Integrated Design Project | ✓ | ✓ | ||||||
7 | CHEN 43XX | Engineering Elective 1 | ||||||||
7 | CHEN 43XX | Engineering Elective 2 | ||||||||
7 | UNGS 2380 | Ethics and Fiqh of Contemporary Issues | ||||||||
7 | FREE XXXX | Free Elective 1 | ||||||||
8 | CHEN 4400 | Final Year Project 2 | ✓ | ✓ | ||||||
8 | CHEN 43XX | Engineering Elective 3 | ||||||||
8 | MFGA 4210 | Technology Entrepreneurship | ||||||||
8 | GENE 4301 | Engineering Ethics, Safety and Environment | ||||||||
8 | UNGS 2290 | Knowledge & Civilization in Islam | ||||||||
8 | FREE XXXX | Free Elective 2 | ||||||||
EL | CHEN 4350 | Biosafety | ✓ | ✓ | ✓ | |||||
EL | CHEN 4351 | Cell & Tissue Engineering | ||||||||
EL | CHEN 4352 | Bionanotechnology | ||||||||
EL | CHEN 4353 | Artificial Tissue Engineering | ✓ | ✓ | ✓ | |||||
EL | CHEN 4360 | BioMEMs | ✓ | ✓ | ✓ | |||||
EL | CHEN 4361 | Food Process Engineering | ✓ | ✓ | ✓ | |||||
EL | CHEN 4362 | Process Integration | ✓ | ✓ | ✓ | |||||
EL | CHEN 4363 | Petrochemical Products and Processing | ✓ | ✓ | ✓ | |||||
EL | CHEN 4370 | Biomass and Bioenergy | ✓ | ✓ | ✓ | ✓ | ||||
EL | CHEN 4371 | Air Pollution | ✓ | ✓ | ✓ | ✓ | ||||
EL | CHEN 4372 | Solid Waste and Hazardous Waste | ✓ | ✓ | ✓ | |||||
EL | CHEN 4373 | Water and Wastewater Treatment Plant Design | ✓ | ✓ | ✓ |
Complex Problem Solving
Complex engineering problem (WP) have characteristic WP1 and some or all of WP2 to WP7. The range of complex problem solving is defined as follows:
Mapping: Course to WP
Sem | Code | Course | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN 1210 | Organic Chemistry | |||||||
1 | CHEN 1311 | Material Science for Chemical Engineers | ✓ | ✓ | ✓ | ✓ | |||
1 | MATH 1310 | Engineering Mathematics 1 | |||||||
1 | MECH 1340 | Engineering Mechanics | |||||||
1 | MFGA 1201 | Computer Aided Drawing | |||||||
1 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | |||||||
1 | TQTD 1002 | Tilawah Al-Quran 1 | |||||||
1 | CCUB 1061 | Usrah 1* | |||||||
1 | LQAD 1003 | Arabic for Ibadah 1 | |||||||
2 | CHEN 1212 | Thermodynamics | ✓ | ✓ | ✓ | ||||
2 | CHEN 1213 | Physical Chemistry | |||||||
2 | CHEN 1314 | Biochemistry | |||||||
2 | CHEN 2313 | Life Sciences for Chemical Engineers | ✓ | ✓ | ✓ | ||||
2 | MATH 1321 | Engineering Mathematics 2 | |||||||
2 | EECE 1317 | Engineering Programming | |||||||
2 | TQTD 2002 | Tilawah Al-Quran 2 | |||||||
2 | LQAD 2003 | Arabic for Ibadah 2 | |||||||
2 | CCUB 1062 | Usrah 2* | |||||||
3 | CHEN 2181 | Chemical Engineering Lab 1 | ✓ | ✓ | |||||
3 | CHEN 2310 | Chemical Thermodynamics | ✓ | ✓ | ✓ | ||||
3 | CHEN 2311 | Heat Transfer | ✓ | ✓ | ✓ | ||||
3 | CHEN 2312 | Fluid Mechanics for Chemical Engineers | ✓ | ✓ | ✓ | ||||
3 | CHEN 1315 | Principles of Mass and Energy Balance | ✓ | ✓ | ✓ | ||||
3 | MATH 2311 | Differential Equations | |||||||
3 | CCLM 2051 | Leadership | |||||||
3 | CCSS XXXX | Skill 1 | |||||||
4 | CHEN 2182 | Chemical Engineering Laboratory 2 | ✓ | ||||||
4 | CHEN 2214 | Mass Transfer | ✓ | ✓ | ✓ | ||||
4 | CHEN 2315 | Reaction Engineering | ✓ | ✓ | ✓ | ||||
4 | CHEN 2316 | Separation Processes 1 | ✓ | ✓ | ✓ | ||||
4 | MATH 2330 | Computational Methods and Statistics | |||||||
4 | UNGS 1301 | Basic Philosophy and Islamic Worldview | |||||||
4 | CCFM 2052 | Family Management | |||||||
4 | CCSS XXXX | Skill 2 | |||||||
5 | CHEN 3181 | Chemical Engineering Lab 3 | ✓ | ✓ | |||||
5 | CHEN 3210 | Separation Processes 2 | ✓ | ✓ | ✓ | ||||
5 | CHEN 3311 | Process Design | ✓ | ✓ | ✓ | ||||
5 | CHEN 3312 | Chemical Process Safety | ✓ | ✓ | ✓ | ||||
5 | CHEN 3313 | Environmental Engineering | ✓ | ✓ | ✓ | ✓ | |||
5 | MFGA 3342 | Project Management and Engineering Economics | |||||||
5 | CCUB 2163 | Usrah in Action 1 | |||||||
6 | CHEN 3182 | Chemical Engineering Lab 4 | ✓ | ✓ | ✓ | ||||
6 | CHEN 3200 | Conceptual Design Project | ✓ | ✓ | ✓ | ✓ | |||
6 | CHEN 3314 | Plant and Equipment Design | |||||||
6 | CHEN 3315 | Process Control | ✓ | ✓ | ✓ | ✓ | |||
6 | CHEN 3316 | Reactor Design and Analysis | ✓ | ✓ | ✓ | ✓ | |||
6 | LEED 1301 | English for Academic Purposes | |||||||
6 | CCUB 3164 | Usrah in Action 2 | |||||||
EIT | CHEN 3500 | Engineering Industrial Training | |||||||
7 | CHEN 4200 | Final Year Project 1 | ✓ | ✓ | ✓ | ||||
7 | CHEN 4300 | Integrated Design Project | ✓ | ✓ | ✓ | ||||
7 | CHEN 43XX | Engineering Elective 1 | |||||||
7 | CHEN 43XX | Engineering Elective 2 | |||||||
7 | UNGS 2380 | Ethics and Fiqh of Contemporary Issues | |||||||
7 | FREE XXXX | Free Elective 1 | |||||||
8 | CHEN 4400 | Final Year Project 2 | ✓ | ✓ | ✓ | ||||
8 | CHEN 43XX | Engineering Elective 3 | |||||||
8 | MFGA 4210 | Technology Entrepreneurship | |||||||
8 | GENE 4301 | Engineering Ethics, Safety and Environment | |||||||
8 | UNGS 2290 | Knowledge & Civilization in Islam | |||||||
8 | FREE XXXX | Free Elective 2 | |||||||
EL | CHEN 4350 | Biosafety | |||||||
EL | CHEN 4351 | Cell & Tissue Engineering | |||||||
EL | CHEN 4352 | Bionanotechnology | ✓ | ✓ | ✓ | ✓ | |||
EL | CHEN 4353 | Artificial Tissue Engineering | ✓ | ||||||
EL | CHEN 4360 | BioMEMs | ✓ | ✓ | ✓ | ||||
EL | CHEN 4361 | Food Process Engineering | ✓ | ||||||
EL | CHEN 4362 | Process Integration | ✓ | ✓ | ✓ | ||||
EL | CHEN 4363 | Petrochemical Products and Processing | ✓ | ✓ | ✓ | ||||
EL | CHEN 4370 | Biomass and Bioenergy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EL | CHEN 4371 | Air Pollution | ✓ | ✓ | ✓ | ✓ | |||
EL | CHEN 4372 | Solid Waste and Hazardous Waste | ✓ | ✓ | ✓ | ||||
EL | CHEN 4373 | Water and Wastewater Treatment Plant Design | ✓ | ✓ | ✓ |
Complex Engineering Activities
Complex engineering activities (EA) means activities or project that have some or all of the following characteristics:
Mapping: Course to EA
Sem | Code | Course | EA1 | EA2 | EA3 | EA4 | EA5 |
---|---|---|---|---|---|---|---|
1 | CHEN 1210 | Organic Chemistry | |||||
1 | CHEN 1311 | Material Science for Chemical Engineers | |||||
1 | MATH 1310 | Engineering Mathematics 1 | |||||
1 | MECH 1340 | Engineering Mechanics | |||||
1 | MFGA 1201 | Computer Aided Drawing | |||||
1 | UNGS 1201 | Sustainable Development: Issues, Policies and Practices | |||||
1 | TQTD 1002 | Tilawah Al-Quran 1 | |||||
1 | CCUB 1061 | Usrah 1* | |||||
1 | LQAD 1003 | Arabic for Ibadah 1 | |||||
2 | CHEN 1212 | Thermodynamics | |||||
2 | CHEN 1213 | Physical Chemistry | |||||
2 | CHEN 1314 | Biochemistry | |||||
2 | CHEN 2313 | Life Sciences for Chemical Engineers | |||||
2 | MATH 1321 | Engineering Mathematics 2 | |||||
2 | EECE 1317 | Engineering Programming | |||||
2 | TQTD 2002 | Tilawah Al-Quran 2 | |||||
2 | LQAD 2003 | Arabic for Ibadah 2 | |||||
2 | CCUB 1062 | Usrah 2* | |||||
3 | CHEN 2181 | Chemical Engineering Lab 1 | ✓ | ✓ | |||
3 | CHEN 2310 | Chemical Thermodynamics | |||||
3 | CHEN 2311 | Heat Transfer | |||||
3 | CHEN 2312 | Fluid Mechanics for Chemical Engineers | |||||
3 | CHEN 1315 | Principles of Mass and Energy Balance | |||||
3 | MATH 2311 | Differential Equations | |||||
3 | CCLM 2051 | Leadership | |||||
3 | CCSS XXXX | Skill 1 | |||||
